<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizToolkit &#187; viz toolkit</title>
	<atom:link href="http://www.viztoolkit.com/tag/viz-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viztoolkit.com</link>
	<description>Tools and articles for vizrt users</description>
	<lastBuildDate>Sun, 28 Aug 2011 10:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>10</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viz3 Script Studio released</title>
		<link>http://www.viztoolkit.com/blog/2011/07/viz3-script-studio-released/</link>
		<comments>http://www.viztoolkit.com/blog/2011/07/viz3-script-studio-released/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:16:42 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[Viz3 Script Studio]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[viz toolkit]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=951</guid>
		<description><![CDATA[We're happy to announce that after few months of hard work our first commercial product has been released. For the past year or so we've been very busy with some projects for our customer. Most of them involved lot of scripting in viz3. To make our work easier we developed a product to improve our productivity and speed in writing viz3 scripts. At first it was designed specifically for our needs but after all polishing work we bring you... <strong>Viz3 Script Studio</strong>.

You can learn more about Viz3 Script Studio and download trial version <a href="http://www.viztoolkit.com/products/viz3-script-studio/">here</a>. Trial version has all the features of our product but is limited to 15 days. After that, you'll need to purchase a license key in order to use it.]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2011/07/viz3-script-studio-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support forum launched</title>
		<link>http://www.viztoolkit.com/blog/2011/07/support-forum-launched/</link>
		<comments>http://www.viztoolkit.com/blog/2011/07/support-forum-launched/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:16:10 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[viz toolkit]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=954</guid>
		<description><![CDATA[To provide better support for our products and simplify process of receiving feedback from our users we decided to launch support forum. From now on if you have any questions about our products or if you've encountered some issues you can post it there. We will try to solve your problems as quick as possible. Also if you have any sugestions or request for new features that should apear in any of our products, don't hesitate to put it there. Visit our <a href="http://www.viztoolkit.com/forum/">support forum</a>.]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2011/07/support-forum-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still alive</title>
		<link>http://www.viztoolkit.com/blog/2010/01/still-alive/</link>
		<comments>http://www.viztoolkit.com/blog/2010/01/still-alive/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:52:30 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[viz toolkit]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=881</guid>
		<description><![CDATA[<p align="justify">It's been a while since I wrote a post but a lot of thing is going on for me right now. I'm participating in a major project at work and helping FPSlab team with two of their products. Hopefully soon I'll have some short break and update you with what's comming up this year.<a href="http://www.viztoolkit.com/2010/01/still-alive/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2010/01/still-alive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VizToolkit Controls Library &#8211; What&#8217;s new?</title>
		<link>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/</link>
		<comments>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:46:51 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=859</guid>
		<description><![CDATA[<p align="justify">I've made some updates to my VizToolkit Controls Library. Mostly I focused on fixing bugs and implementing new features to existing controls that in my opinion were missing. Like before new version of VizToolkit dll is avaible for download along with documentation. Let's take a quick look on what has changed since last release. <a href="http://www.viztoolkit.com/2009/11/viztoolkit-controls-library-whats-new/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Scripting Library</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:14:31 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=811</guid>
		<description><![CDATA[<p align="justify">Last few days I spent making a small scripting object in viz3 scripting which will allow me to animate interactive panels from whithin script. I already had some functions to do that so basically I had to put it all together. So here it is - Animation Easing scripting object. <a href="http://www.viztoolkit.com/2009/10/viz3-scripting-scripting-library/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Autumn cleaning</title>
		<link>http://www.viztoolkit.com/blog/2009/10/autumn-cleaning/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/autumn-cleaning/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:24:48 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[viz toolkit]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=803</guid>
		<description><![CDATA[<p align="justify">For the past few months I was creating tools, controls and tutorials which can be used freely for everyone interested. Since number of items avaible to download started to grow quickly I decided to reorganize myself and think of new way to organize my outputs. This led me to following conclusions. <a href="http://www.viztoolkit.com/2009/10/autumn-cleaning/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/autumn-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viz Memory Logger</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:38:37 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=790</guid>
		<description><![CDATA[<p align="justify">Viz Memory Logger is a simple diagnostic application. It allows user to monitor and log into file any memory changes on any machine in your network running viz&#124;engine. It was created using Viz Toolkit library for communicating with viz machine. Hope you'll find it usefull.<a href="http://www.viztoolkit.com/2009/10/viz-memory-logger/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated VizToolkit controls library</title>
		<link>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/</link>
		<comments>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:15:02 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=712</guid>
		<description><![CDATA[<p align="justify">Since I've been quite busy lately and haven't done much with my VizToolkit library, I decided to spend some time this weekend polishing it. I made few changes to existing controls and added two new ones, which, I hope, you'll find usefull. <a href="http://www.viztoolkit.com/2009/09/updated-viztoolkit-controls-library/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Case Study: Elections Virtual Set</title>
		<link>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/</link>
		<comments>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:33:44 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=590</guid>
		<description><![CDATA[<p align="justify">During 2009  elections to European Parliament TVN24 for the first time used virtual set to present audience with results. As I mentioned in previous post everything was done in short deadlines. Was the result acceptable? Well, in my opinion it was, but I'm going to let everyone decide for themselves. Below you can find short case study on what was done to make this all happen. <a href="http://www.viztoolkit.com/2009/07/case-study-elections-virtual-set">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TVN24 European Parliament Election Virtual Set</title>
		<link>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/</link>
		<comments>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:27:35 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content pilot]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=580</guid>
		<description><![CDATA[<p align="justify">For the past few weeks I've been working with a group of people on special project. We were creating virtual set for elections to European Parliament for TVN24 news channel. Our goal was to create a place where a person who is inside is controlling everything what happens around him. See how we managed to reach that goal. <a href="http://www.viztoolkit.com/2009/06/tvn24-european-parliament-election-virtual-set/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

