<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizToolkit &#187; download</title>
	<atom:link href="http://www.viztoolkit.com/tag/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viztoolkit.com</link>
	<description>Tools and articles for vizrt users</description>
	<lastBuildDate>Sun, 28 Aug 2011 10:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>10</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VizToolkit Controls Library &#8211; What&#8217;s new?</title>
		<link>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/</link>
		<comments>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:46:51 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=859</guid>
		<description><![CDATA[<p align="justify">I've made some updates to my VizToolkit Controls Library. Mostly I focused on fixing bugs and implementing new features to existing controls that in my opinion were missing. Like before new version of VizToolkit dll is avaible for download along with documentation. Let's take a quick look on what has changed since last release. <a href="http://www.viztoolkit.com/2009/11/viztoolkit-controls-library-whats-new/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Scripting Library</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:14:31 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=811</guid>
		<description><![CDATA[<p align="justify">Last few days I spent making a small scripting object in viz3 scripting which will allow me to animate interactive panels from whithin script. I already had some functions to do that so basically I had to put it all together. So here it is - Animation Easing scripting object. <a href="http://www.viztoolkit.com/2009/10/viz3-scripting-scripting-library/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Viz Memory Logger</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:38:37 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=790</guid>
		<description><![CDATA[<p align="justify">Viz Memory Logger is a simple diagnostic application. It allows user to monitor and log into file any memory changes on any machine in your network running viz&#124;engine. It was created using Viz Toolkit library for communicating with viz machine. Hope you'll find it usefull.<a href="http://www.viztoolkit.com/2009/10/viz-memory-logger/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Zooming and Dragging</title>
		<link>http://www.viztoolkit.com/blog/2009/09/viz3-scripting-zooming-and-dragging/</link>
		<comments>http://www.viztoolkit.com/blog/2009/09/viz3-scripting-zooming-and-dragging/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:15:30 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=739</guid>
		<description><![CDATA[<p align="justify">One of my subscribers asked me if I can make an article about zooming containers using viz3 script. I realized that there is rather poor documentation about implementing that kind of things. So I decided to create this short tutorial about dragging and zooming containers to fill this gap.<a href="http://www.viztoolkit.com/2009/09/viz3-scripting-zooming-and-dragging/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/09/viz3-scripting-zooming-and-dragging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated VizToolkit controls library</title>
		<link>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/</link>
		<comments>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:15:02 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=712</guid>
		<description><![CDATA[<p align="justify">Since I've been quite busy lately and haven't done much with my VizToolkit library, I decided to spend some time this weekend polishing it. I made few changes to existing controls and added two new ones, which, I hope, you'll find usefull. <a href="http://www.viztoolkit.com/2009/09/updated-viztoolkit-controls-library/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Texturizing Tool</title>
		<link>http://www.viztoolkit.com/blog/2009/02/viz3-scripting-texturizing-tool/</link>
		<comments>http://www.viztoolkit.com/blog/2009/02/viz3-scripting-texturizing-tool/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:20:44 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=331</guid>
		<description><![CDATA[<p align="justify">My friend who is designing bunch of virtual sets right now asked me to help him out with a problem they're facing. They construct the look of scene in 3dMax or XSI and then when all textures are baked and object modelled export them from these apps. Next thing they do is importing objects into Viz. Everything's great so far. But here comes trouble. Do you know what it is? Well viz doesn't apply textures on imported objects by default. It's not a huge issue when you have like four or five different objects - you can do this manually. But what if number of different objects reaches 200 or even 500?
<a href="http://www.viztoolkit.com/2009/02/viz3-scripting-texturizing-tool/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/02/viz3-scripting-texturizing-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VizToolkit beta released</title>
		<link>http://www.viztoolkit.com/blog/2009/02/viztoolkit-beta-released/</link>
		<comments>http://www.viztoolkit.com/blog/2009/02/viztoolkit-beta-released/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:15:48 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=297</guid>
		<description><![CDATA[Last week we were fighting quite a battle with the blog. After long hours of tweaking the html code we managed to implement simple download mechanism into it. So finally I'm able to share the first pre-release version of VizToolkit. It's avaible to all registered subscribers of our blog in "Download" section. Please feel free to download and test it.]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/02/viztoolkit-beta-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

