<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizToolkit &#187; communication</title>
	<atom:link href="http://www.viztoolkit.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viztoolkit.com</link>
	<description>Tools and articles for vizrt users</description>
	<lastBuildDate>Sun, 28 Aug 2011 10:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>10</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VizToolkit Controls Library &#8211; What&#8217;s new?</title>
		<link>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/</link>
		<comments>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:46:51 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=859</guid>
		<description><![CDATA[<p align="justify">I've made some updates to my VizToolkit Controls Library. Mostly I focused on fixing bugs and implementing new features to existing controls that in my opinion were missing. Like before new version of VizToolkit dll is avaible for download along with documentation. Let's take a quick look on what has changed since last release. <a href="http://www.viztoolkit.com/2009/11/viztoolkit-controls-library-whats-new/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Scripting Library</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:14:31 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=811</guid>
		<description><![CDATA[<p align="justify">Last few days I spent making a small scripting object in viz3 scripting which will allow me to animate interactive panels from whithin script. I already had some functions to do that so basically I had to put it all together. So here it is - Animation Easing scripting object. <a href="http://www.viztoolkit.com/2009/10/viz3-scripting-scripting-library/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz3-scripting-scripting-library/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Viz Memory Logger</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:38:37 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=790</guid>
		<description><![CDATA[<p align="justify">Viz Memory Logger is a simple diagnostic application. It allows user to monitor and log into file any memory changes on any machine in your network running viz&#124;engine. It was created using Viz Toolkit library for communicating with viz machine. Hope you'll find it usefull.<a href="http://www.viztoolkit.com/2009/10/viz-memory-logger/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Reusable button script</title>
		<link>http://www.viztoolkit.com/blog/2009/08/viz3-scripting-reusable-button-script/</link>
		<comments>http://www.viztoolkit.com/blog/2009/08/viz3-scripting-reusable-button-script/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:00:46 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=670</guid>
		<description><![CDATA[<p align="justify">Nice thing about viz3 scripting is that you can create some parts of code to be reusable. This means, when you construct them the proper way - it is easy to adopt them to new projects later on. In my experiance most often used is a button script. So in this short tutorial I'm going to show you how you can create simple button script that you can use at any time later on in interactive scenes. <a href="http://www.viztoolkit.com/2009/08/viz3-scripting-reusable-button-script">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/08/viz3-scripting-reusable-button-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Shared Memory Map &#8211; Part 2: Simple Communication Model</title>
		<link>http://www.viztoolkit.com/blog/2009/08/viz3-scripting-shared-memory-map-part-2-simple-communication-model/</link>
		<comments>http://www.viztoolkit.com/blog/2009/08/viz3-scripting-shared-memory-map-part-2-simple-communication-model/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:54:59 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=644</guid>
		<description><![CDATA[<p align="justify">In previous post I explained basic usage of Shared Memory Map in Viz&#124;Artist 3.x. This time we'll take deeper look into it and I'll show you how to construct simple communication model to share data and raise events on among different scenes on different machines. <a href="http://www.viztoolkit.com/2009/08/viz3-scripting-shared-memory-map-part-2-simple-communication-model">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/08/viz3-scripting-shared-memory-map-part-2-simple-communication-model/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Viz3 Scripting: Shared Memory Map &#8211; Part 1: Basics</title>
		<link>http://www.viztoolkit.com/blog/2009/07/viz3-scripting-shared-memory-map-part-1-basics/</link>
		<comments>http://www.viztoolkit.com/blog/2009/07/viz3-scripting-shared-memory-map-part-1-basics/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:31:28 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content pilot]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=627</guid>
		<description><![CDATA[<p align="justify">Viz 3.x introduced quite a number of improvements – starting with internal scripting, through new interface features and scene construction possibilities. One of my favourites is Shared Memory feature, so I’m going to talk for a while about that. <a href="http://www.viztoolkit.com/2009/07/viz3-scripting-shared-memory-map-part-1-basics">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/07/viz3-scripting-shared-memory-map-part-1-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Elections Virtual Set</title>
		<link>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/</link>
		<comments>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:33:44 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=590</guid>
		<description><![CDATA[<p align="justify">During 2009  elections to European Parliament TVN24 for the first time used virtual set to present audience with results. As I mentioned in previous post everything was done in short deadlines. Was the result acceptable? Well, in my opinion it was, but I'm going to let everyone decide for themselves. Below you can find short case study on what was done to make this all happen. <a href="http://www.viztoolkit.com/2009/07/case-study-elections-virtual-set">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TVN24 European Parliament Election Virtual Set</title>
		<link>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/</link>
		<comments>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:27:35 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content pilot]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=580</guid>
		<description><![CDATA[<p align="justify">For the past few weeks I've been working with a group of people on special project. We were creating virtual set for elections to European Parliament for TVN24 news channel. Our goal was to create a place where a person who is inside is controlling everything what happens around him. See how we managed to reach that goal. <a href="http://www.viztoolkit.com/2009/06/tvn24-european-parliament-election-virtual-set/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HowTo: communicate with flash</title>
		<link>http://www.viztoolkit.com/blog/2009/03/howto-communicate-with-flash/</link>
		<comments>http://www.viztoolkit.com/blog/2009/03/howto-communicate-with-flash/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:47:32 +0000</pubDate>
		<dc:creator>Grouch</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[LoadVars]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[SetVariable]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[ThumbnailCropTool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=328</guid>
		<description><![CDATA[<p align="justify">This post briefly explains possibilities of communication with flash, which can be performed via parameters, variables and methods. Communication can be achieved by implementing necessary scripts in actionscript, javascript and php languages. It bases on flash:ThumbnailCropTool example.</p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/03/howto-communicate-with-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

