<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizToolkit &#187; .NET Framework</title>
	<atom:link href="http://www.viztoolkit.com/category/net-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viztoolkit.com</link>
	<description>Tools and articles for vizrt users</description>
	<lastBuildDate>Sun, 28 Aug 2011 10:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>10</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VizToolkit Controls Library &#8211; What&#8217;s new?</title>
		<link>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/</link>
		<comments>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:46:51 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=859</guid>
		<description><![CDATA[<p align="justify">I've made some updates to my VizToolkit Controls Library. Mostly I focused on fixing bugs and implementing new features to existing controls that in my opinion were missing. Like before new version of VizToolkit dll is avaible for download along with documentation. Let's take a quick look on what has changed since last release. <a href="http://www.viztoolkit.com/2009/11/viztoolkit-controls-library-whats-new/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/11/viztoolkit-controls-library-whats-new/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Viz Memory Logger</title>
		<link>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/</link>
		<comments>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:38:37 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=790</guid>
		<description><![CDATA[<p align="justify">Viz Memory Logger is a simple diagnostic application. It allows user to monitor and log into file any memory changes on any machine in your network running viz&#124;engine. It was created using Viz Toolkit library for communicating with viz machine. Hope you'll find it usefull.<a href="http://www.viztoolkit.com/2009/10/viz-memory-logger/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/10/viz-memory-logger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated VizToolkit controls library</title>
		<link>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/</link>
		<comments>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:15:02 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=712</guid>
		<description><![CDATA[<p align="justify">Since I've been quite busy lately and haven't done much with my VizToolkit library, I decided to spend some time this weekend polishing it. I made few changes to existing controls and added two new ones, which, I hope, you'll find usefull. <a href="http://www.viztoolkit.com/2009/09/updated-viztoolkit-controls-library/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/09/updated-viztoolkit-controls-library/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Case Study: Elections Virtual Set</title>
		<link>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/</link>
		<comments>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:33:44 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=590</guid>
		<description><![CDATA[<p align="justify">During 2009  elections to European Parliament TVN24 for the first time used virtual set to present audience with results. As I mentioned in previous post everything was done in short deadlines. Was the result acceptable? Well, in my opinion it was, but I'm going to let everyone decide for themselves. Below you can find short case study on what was done to make this all happen. <a href="http://www.viztoolkit.com/2009/07/case-study-elections-virtual-set">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/07/case-study-elections-virtual-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TVN24 European Parliament Election Virtual Set</title>
		<link>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/</link>
		<comments>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:27:35 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Viz 3 Scripting]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content pilot]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=580</guid>
		<description><![CDATA[<p align="justify">For the past few weeks I've been working with a group of people on special project. We were creating virtual set for elections to European Parliament for TVN24 news channel. Our goal was to create a place where a person who is inside is controlling everything what happens around him. See how we managed to reach that goal. <a href="http://www.viztoolkit.com/2009/06/tvn24-european-parliament-election-virtual-set/">[ ... read more ]</a></p>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/06/tvn24-european-parliament-election-virtual-set/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VizToolkit &#8211; Sample Application</title>
		<link>http://www.viztoolkit.com/blog/2009/03/viztoolkit-sample-application/</link>
		<comments>http://www.viztoolkit.com/blog/2009/03/viztoolkit-sample-application/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:10:06 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=519</guid>
		<description><![CDATA[I've created simple application using VizToolkit controls library. Project files are avaible for download in our <a href="http://www.viztoolkit.com/download/">Download</a> section. I decided to share both Visual Studio 2005 and Visual Studio 2008 projects. They are both included in a package. I hope this will help you to get started.]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/03/viztoolkit-sample-application/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>VizToolkit beta released</title>
		<link>http://www.viztoolkit.com/blog/2009/02/viztoolkit-beta-released/</link>
		<comments>http://www.viztoolkit.com/blog/2009/02/viztoolkit-beta-released/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:15:48 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=297</guid>
		<description><![CDATA[Last week we were fighting quite a battle with the blog. After long hours of tweaking the html code we managed to implement simple download mechanism into it. So finally I'm able to share the first pre-release version of VizToolkit. It's avaible to all registered subscribers of our blog in "Download" section. Please feel free to download and test it.]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/02/viztoolkit-beta-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Curious case of Connection Button</title>
		<link>http://www.viztoolkit.com/blog/2009/01/curious-case-of-connection-button/</link>
		<comments>http://www.viztoolkit.com/blog/2009/01/curious-case-of-connection-button/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:31:54 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=41</guid>
		<description><![CDATA[During the last few days I was kind of busy, but I managed to make some improvements to my free toolkit. First of them was adding several methods to VizConnection class and making it more flexible and easy to use. I decided this component will be base component in VizToolkit library. All other controls and components will be using VizConnection instance to communicate with engine.  <a href="http://www.viztoolkit.com/2009/01/curious_case_of_connection_button/">[ ... read more ]</a>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/01/curious-case-of-connection-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First small step</title>
		<link>http://www.viztoolkit.com/blog/2009/01/first-small-step/</link>
		<comments>http://www.viztoolkit.com/blog/2009/01/first-small-step/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:57:42 +0000</pubDate>
		<dc:creator>Hormon</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[VizToolkit]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viz artist]]></category>
		<category><![CDATA[viz engine]]></category>
		<category><![CDATA[viz toolkit]]></category>
		<category><![CDATA[vizrt]]></category>

		<guid isPermaLink="false">http://www.viztoolkit.com/?p=21</guid>
		<description><![CDATA[All great things begin with small ones. I always thought this sentence was true. And so I started creating first component that will be part of free VizToolkit - a Visual Studio controls library. First what came in mind was creating control which can communicate with viz engine. It should use asynchronous communication model and be able to throw events when connection is established or lost. Second thing this control should do is providing simple way to receive response from viz machine. It should be simple to use as developer should only place it on the Form and set up number of parameters. <a href="http://www.viztoolkit.com/2009/01/first-small-step/">[ ... read more ]</a>]]></description>
		<wfw:commentRss>http://www.viztoolkit.com/blog/2009/01/first-small-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

